phpWebSite
NEIGHBORHOODS
Orientation
Downtown
North
Northeast
Northwest
Southeast
Southwest
Condos
Suburbs

ESSENTIALS
Geography & Climate
Getting To & Around
Portland Real Estate
Taxes

SCHOOLS
By Grade
By Type
Ratings
Resources
Suburbs
    Clackamas County
    Washington County

ARTS & CULTURE
Galleries & Art Walks
Live Music
Movies
Museums
Performing Arts

FOOD & DRINK
Best Of
Restaurants
Bars
Coffeeshops
Farmers' Markets

LEISURE
Attractions
Fairs & Festivals
Parks
Recreation
Sports


Search





SCHOOLS | SUBURBS

Suburbs of Portland - Map

Information about Portland suburbs can be found under the NEIGHBORHOODS menu to the left. The blue circle on the map denotes an approximate 10 mile radius from downtown Portland.

Clackamas County


CLACKAMAS EDUCATION SERVICE DISTRICT (CESD)
www.clackesd.k12.or.us

The CESD is comprised of the following school districts, located east of I-5:

Canby | www.canby.k12.or.us
Colton | www.colton.k12.or.us
Estacada | www.estacada.k12.or.us
Gladstone | www.gladstone.k12.or.us
Lake Oswego | www.losd.loswego.k12.or.us
Mollala | www.molallariv.k12.or.us
North Clackamas | www.nclack.k12.or.us
Oregon City | www.orecity.k12.or.us
Oregon Trail | www.ortrail.k12.or.us
West Linn-Wilsonville | www.wlwv.k12.or.us

List of all schools: Clackamas County Schools

Washington County


NORTHWEST REGIONAL EDUCATION SERVICE DISTRICT (NWESD)
www.nwresd.k12.or.us

The NWESD serves four northwest Oregon counties, one of which is Washington County, located west of I-5. The following schools districts serve Washington County:

Banks | www.banks.k12.or.us
Beaverton | www.beaverton.k12.or.us
Forest Grove | www.fgsd.k12.or.us
Gaston | www.gaston.k12.or.us
Hillsboro | www.hsd.k12.or.us
Sherwood | www.sherwood.k12.or.us
Tigard-Tualatin | www.ttsd.k12.or.us

List of all schools: Washington County Schools

Multnomah County


MULTNOMAH EDUCATION SCHOOL DISTRICT (MESD)
www.mesd.k12.or.us

While the majority of the districts of Multnomah County support schools residing within Portland city limits, the three following districts support schools in the suburban cities of Corbett, Gresham, Troutdale, Fairview, and Boring:

Corbett | www.corbett.k12.or.us
Gresham-Barlow | www.gresham.k12.or.us
Reynolds | www.reynolds.k12.or.us

Information on Multnomah County school districts and schools located in Portland can be found in the SCHOOLS menu to the left.

Schools by County


Clackamas County Schools
Washington County Schools

School Ratings*


ELEMENTARY SCHOOLS
10 | Happy Valley Elementary (North Clackamas)
10 | Stafford Elementary (West Linn-Wilsonville)
10 | Riverdale Elementary (PPS)
10 | Lake Grove (Lake Oswego)
10 | Jacob Wismer Elementary K-9 (Beaverton)
10 | Hallinan (Lake Oswego)
10 | Palisades (Lake Oswego)
10 | Bethany Elementary K-9 (Beaverton)
10 | Hiteon Elementary (Beaverton)
10 | Winterhaven School (PPS)
10 | Duniway Elementary (PPS)
10 | Forest Park Elementary (PPS)
10 | Scholls Heights Elementary (Beaverton)
10 | Hollyrood Elementary (PPS)
10 | Bolton Primary (West Linn-Wilsonville)
10 | Findley Elementary (Beaverton)
9 | Cedar Oak Park Elementary (West Linn-Wilsonville)
9 | Forest Hills Elementary (Lake Oswego)
9 | River Grove Elementary (Lake Oswego)
9 | Uplands Elementary (Lake Oswego)

MIDDLE
10 | West Sylvan Middle (PPS)
10 | Jacob Wismer Elementary K-9 (Beaverton)
10 | Winterhaven (PPS)
10 | Riverdale Elementary (PPS)
10 | Athey Creek Middle (West Linn-Wilsonville)
10 | Rosemont Ridge Middle (West Linn-Wilsonville)
10 | Bethany Elementary K-9 (Beaverton)
9 | Arts & Communication Middle Magnet (Beaverton)
9 | Uplands Elementary (Lake Oswego)
9 | Lake Oswego Junior (Lake Oswego)
9 | Waluga Junior High (Lake Oswego)
9 | Da Vinci School (PPS)
9 | Oak Creek Elementary K-9 (Lake Oswego)
9 | Jackson Middle (PPS)
9 | Mount Scott Elementary K-9 (PPS)
9 | Stoller Middle School (Beaverton)
9 | Multi-Sensory Instruction Teaching Children Hands K-8 (Tigard-Tualatin)
9 | Conestoga Middle (Beaverton)
9 | Mount Tabor Middle (PPS)
9 | Metro Learning Center K-12 (PPS)

HIGH
10 | Riverdale High (PPS)
10 | School of Science & Technology (Beaverton)
10 | Lake Oswego High (Lake Oswego)
10 | Lakeridge High (Lake Oswego)
10 | Arts & Communication High (Beaverton)
10 | Lincoln High (PPS)
9 | Clackamas High (North Clackamas)
9 | Grant High (PPS)
9 | Southridge High (Beaverton)
9 | Westview High (Beaverton)
9 | Sunset High School (Beaverton)
9 | Metro Learning Center K-12 (PPS)
8 | Gladstone High (Gladstone)
8 | Wilson High (PPS)
8 | Beaverton High (Beaverton)
7 | Milwaukie High (North Clackamas)
7 | Cleveland High (PPS)
7 | Rex Putnam High (North Clackamas)
7 | Tigard High (Tigard-Tualatin)
6 | Aloha High (Beaverton)

* GreatSchools' top 20 schools within a 10 miles radius of 97201 (Downtown Portland) and based on Overall ratings (the relevant school district is in parentheses). For ratings of Portland schools only, please see Ratings under the SCHOOLS menu to the left. For more information on GreatSchools scoring, visit www.greatschools.net.


ANNOUNCEMENT
"36 Hours in Portland, Ore"
www.nytimes.com

Portland | One of the top humane cities in the US when it comes to celebrating animals and confronting cruelty. Third, to be exact.
www.humaneindex.org

Farmers' Markets! | It's that time of year. Our Farmers' Markets section, listed under Food & Drink, offers a complete listing of markets in and around Portland.

More >>

Calendar
< May, 2013 >
S M T W T F S
28 29 30 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 01